Total 55 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
American Head Charge [55 records] | |||||||
Video | |||||||
1999 | |||||||
| 1999-10-08 | USA, Minneapolis, MN - The Red Sea | AUD | VHS 1 | AVI | ![]() | ||
| 1999-10-15 | USA, Minneapolis, MN - The Quest | AUD | VHS 1 | AVI | ![]() | ||
2000 | |||||||
| 2000-01-23 | USA, Minneapolis, MN - First Avenue | AUD | M | AVI | ![]() | NFT | |
| 2000-04-16 | USA, Minneapolis, MN - First Avenue | AUD | VHS 2 | DVD | 2 Cam Mix | ![]() | |
| 2000-05-28 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93X Fest | AUD | M | AVI | ![]() | ||
| 2000-06-11 | USA, Minneapolis, MN - The Quest Parking Lot Urban Sprawl | AUD | M | AVI | ![]() | ||
2001 | |||||||
| 2001-05-01 | USA, Los Angeles, CA - Houdini Mansion | PRO | VHS LOW | MPG | ![]() | ||
| 2001-05-06 | USA, Rockford, IL - Lt's Bar & Grill | AUD | VHS 2 | MPG | ![]() | ||
| 2001-05-16 | USA, Killeen, TX - Club Oz | AUD | M | DVD | ![]() | NFT | |
| 2001-05-18 | USA, Dallas, TX - Canyon Club | AUD | M | DVD | ![]() | NFT | |
| 2001-06-09 | USA, East Troy, WI - Alpine Valley Music Theatre Ozzfest | AUD | M | MPG | ![]() | ||
| 2001-06-15 | USA, Des Moines, IA - Hairy Mary's | AUD | M | DVD | ![]() | ||
| 2001-06-16 | USA, Somerset, WI - Float-Rite Park Amphitheatre Ozzfest | AUD | M | MPEG | ![]() | ||
| 2001-06-30 | USA, San Bernardino, CA - Blockbuster Pavilion Ozzfest | AUD | M | MPEG | ![]() | ||
| 2001-07-07 | USA, Atlanta, GA - HiFi Buys Amphitheatre Ozzfest | AUD | M | DVD | ![]() | ||
| 2001-07-09 | USA, Camden, NJ - Tweeter Center Ozzfest | AUD | M | MPG | ![]() | ||
| 2001-07-17 | USA, Charlotte, NC - Verizon Wireless Amphitheatre Ozzfest | AUD | M | DVD | ![]() | ||
| 2001-07-19 | USA, Richmond, VA - The Canal Club | AUD | M | DVD | ![]() | ||
| 2001-07-21 | USA, Camden, NJ - Tweeter Center Ozzfest | AUD | VHS LOW | DVD | ![]() | ||
| 2001-08-05 | USA, Hartford, CT - ctnow.com Meadows Music Theatre Ozzfest | AUD | M | MPG | ![]() | ||
| 2001-08-10 | USA, Brooklyn, NY - L'Amour | AUD | VHS MID | DVD | ![]() | ||
| 2001-08-11 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | DVD | ![]() | NFT | |
| 2001-08-12 | USA, Holmdel, NJ - PNC Bank Arts Center Ozzfest | AUD | M | DVD | ![]() | NFT | |
| 2001-08-13 | USA, New York, NY - The Daily Beat | AUD | VHS MID | MPG | ![]() | ||
| 2001-08-25 | USA, Minneapolis, MN - First Avenue | AUD | M | DVD | ![]() | ||
| 2001-09-09 | USA, Corpus Christi, TX - Concrete Street Amphitheater | AUD | M | MPG | ![]() | ||
| 2001-09-10 | USA, Austin, TX - Stubb's Bar-B-Q | AUD | M | DVD | ![]() | ||
| 2001-09-14 | USA, Detroit, MI - Harpo's | AUD | M | DVD | ![]() | ||
| 2001-09-15 | USA, Dayton, OH - Asylum | AUD | M | DVD | ![]() | ||
| 2001-10-02 | USA, DeKalb, IL - Otto's | AUD | M | MPG | ![]() | ||
| 2001-10-05 | USA, Saint Joseph, MN - Del-Win Ballroom | AUD | M | MPG | ![]() | ||
| 2001-10-06 | USA, Minneapolis, MN - The Quest | AUD | M | DVD | ![]() | NFT | |
| 2001-10-31 | USA, East Rutherford, NJ - Continental Airlines Arena | AUD | VHS LOW | DVD | ![]() | ||
| 2001-11-03 | USA, Atlanta, GA - Tabernacle | AUD | M | DVD | ![]() | ||
| 2001-11-09 | CAN, Toronto, ON - Kool Haus | AUD | M | DVD | Barricade Angle | ![]() | NFT |
| AUD | VHS 2 | MPG | Center Angle | ![]() | |||
| 2001-11-12 | USA, South Amboy, NJ - Krome | AUD | M | AVI | Center Angle | ![]() | NFT |
| AUD | M | DVD | Moving Angle | ![]() | NFT | ||
| AUD | M | AVI | Stage Angle | ![]() | NFT | ||
| 2001-11-13 | USA, Hartford, CT - Webster Theater | AUD | M | DVD | ![]() | NFT | |
| 2001-11-15 | USA, Philadelphia, PA - Electric Factory | AUD | M | MPG | ![]() | ||
| 2001-12-30 | USA, Minneapolis, MN - First Avenue | AUD | M | AVI | Left Angle | ![]() | NFT |
| AUD | M | AVI | Right Angle | ![]() | NFT | ||
2002 | |||||||
| 2002-01-26 | DEU, Essen - Grugahalle | PRO | VHS 2 | MPG | ![]() | ||
| 2002-02-27 | SCT, Glasgow - The Cathouse | AUD | M | DVD | ![]() | ||
| 2002-03-10 | ENG, Hanley - The Sugarmill | AUD | M | DVD | ![]() | ||
| 2002-04-13 | USA, Edgerton, WI - Club Raven | AUD | M | DVD | ![]() | ||
| 2002-04-20 | USA, Dallas, TX - Canyon Club | AUD | VHS 2 | MPG | ![]() | ||
| 2002-04-26 | USA, Washington, D.C. - Nation | AUD | VHS 2 | MKV | ![]() | ||
| 2002-07-11 | USA, St. Cloud, MN - St. Cloud River’s Edge Convention Center | AUD | VHS 1 | AVI | 5 Cam Mix | ![]() | NFT |
| 2002-12-30 | USA, Minneapolis, MN - First Avenue | AUD | M | DVD | Center Angle | ![]() | NFT |
| AUD | M | AVI | Left Angle | ![]() | NFT | ||
2003 | |||||||
| 2003-05-24 | USA, Somerset, WI - Float-Rite Park Amphitheatre 93X Fest | AUD | M | AVI | ![]() | ||
2005 | |||||||
| 2005-04-09 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
2014 | |||||||
| 2014-10-14 | AUT, Vienna - Szene | AUD | M | MP4 | ![]() | ||
